<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The end of the world</title>
	<link>http://www.proinvestortrader.com/?p=3261</link>
	<description>Personal Financial site sharing trade ideas for stocks trading on Wall Street</description>
	<pubDate>Mon, 06 Sep 2010 16:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Theodore</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-1901</link>
		<author>Theodore</author>
		<pubDate>Mon, 16 Aug 2010 11:08:39 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-1901</guid>
		<description>basically , there would be no large impact craters on this meteor, and there would be no volcanic activity as depicted . So what are we left with ? A large lump of iron hrtling at anywhere between 17,000 and 24,000 mph at us. At 500klm across we could shoot it out of trajectory end of story..</description>
		<content:encoded><![CDATA[<p>basically , there would be no large impact craters on this meteor, and there would be no volcanic activity as depicted . So what are we left with ? A large lump of iron hrtling at anywhere between 17,000 and 24,000 mph at us. At 500klm across we could shoot it out of trajectory end of story..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zé Humberto</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-1270</link>
		<author>Zé Humberto</author>
		<pubDate>Sat, 12 Dec 2009 00:45:35 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-1270</guid>
		<description>tenho uma visão sobre tudo isso, a possibilidade de extermínio completo da humanidade por um evento de tal natureza só reforça a a idéia de que devemos viver totalmente cada instante, amar o próximo e ter prazer nisso, não importa o tempo que temos mas como o aproveitamos.</description>
		<content:encoded><![CDATA[<p>tenho uma visão sobre tudo isso, a possibilidade de extermínio completo da humanidade por um evento de tal natureza só reforça a a idéia de que devemos viver totalmente cada instante, amar o próximo e ter prazer nisso, não importa o tempo que temos mas como o aproveitamos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuno</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-964</link>
		<author>nuno</author>
		<pubDate>Thu, 21 May 2009 11:10:49 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-964</guid>
		<description>my first though was how big should be a hole to put a few human  in! lucky guys the ones that are on space. Let's be smart and think as a world wide kind, we are only one small part in this  big BIG BIG  universe...</description>
		<content:encoded><![CDATA[<p>my first though was how big should be a hole to put a few human  in! lucky guys the ones that are on space. Let&#8217;s be smart and think as a world wide kind, we are only one small part in this  big BIG BIG  universe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matti newcannon</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-963</link>
		<author>matti newcannon</author>
		<pubDate>Thu, 21 May 2009 08:15:43 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-963</guid>
		<description>at least it would end this bloody recession</description>
		<content:encoded><![CDATA[<p>at least it would end this bloody recession</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aoleij</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-596</link>
		<author>Aoleij</author>
		<pubDate>Sat, 11 Apr 2009 16:05:49 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-596</guid>
		<description>Great video!</description>
		<content:encoded><![CDATA[<p>Great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-593</link>
		<author>Carol</author>
		<pubDate>Thu, 02 Apr 2009 03:21:05 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-593</guid>
		<description>Horrible audio? You must be joking. The Great Gig in the Sky is one of the best songs in the world, if not the best.</description>
		<content:encoded><![CDATA[<p>Horrible audio? You must be joking. The Great Gig in the Sky is one of the best songs in the world, if not the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-588</link>
		<author>joe</author>
		<pubDate>Sun, 22 Mar 2009 01:04:22 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-588</guid>
		<description>I don't know which is worse, watching the video or listening to that horrible audio!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know which is worse, watching the video or listening to that horrible audio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-587</link>
		<author>Gary</author>
		<pubDate>Sat, 21 Mar 2009 21:17:12 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-587</guid>
		<description>Is that how Mars lost its atmosphere?</description>
		<content:encoded><![CDATA[<p>Is that how Mars lost its atmosphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyona</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-586</link>
		<author>Alyona</author>
		<pubDate>Fri, 20 Mar 2009 15:33:32 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-586</guid>
		<description>WOW! The song is the Pink Floyd's (perhaps Atronomie Dominy) or Breathe</description>
		<content:encoded><![CDATA[<p>WOW! The song is the Pink Floyd&#8217;s (perhaps Atronomie Dominy) or Breathe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.proinvestortrader.com/?p=3261#comment-582</link>
		<author>rick</author>
		<pubDate>Sun, 15 Mar 2009 20:21:54 +0000</pubDate>
		<guid>http://www.proinvestortrader.com/?p=3261#comment-582</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
